ICRA & IROS
19- ICRA 2026 ×3 · 2025 ×5 · 2024 · 2023
- IROS 2026 ×3 · 2025 ×2 · 2023 ×3 · 2022
Library
The complete awards, media coverage, demonstrations, review service, and workshop archive.
Review service
A record of peer-review service across leading robotics conferences, journals, and transactions.
Demonstrations
Public exhibitions, conference showcases, and outreach with the lab’s robotic systems.
| Demonstration | Venue | Location | Year |
|---|---|---|---|
| The Lightness of Submission | Shenzhen Art and Technology Biennial (SATB) | Shenzhen, China | |
| UABB 2025 Exhibition | UABB | Shenzhen, China | |
| Robot Fashion Show | CoRL/Humanoid | Korea | |
| BALLU Robotics Art | ICRA25 | Atlanta, USA | |
| BALLU Children’s Day Festival outreach | West LA Buddhist Temple | California, USA | |
| BALLU Halloween outreach for kids | Local school | California, USA |
| Demonstration | Venue | Location | Year |
|---|---|---|---|
| MOBIUS One Day Booth Demo | ICRA EXPO24 | Yokohama, Japan | |
| MOBIUS ICRA Parade Demo | ICRA Parade | Yokohama, Japan | |
| MOBIUS Multi-modal Locomotion Demo | ICRA Workshop | Yokohama, Japan | |
| MOBIUS Live Demo | Humanoid Conference | Texas, USA | |
| MOBIUS Live Admittance Control Demo | Humanoid Conference Presentation | Texas, USA |
| Demonstration | Venue | Location | Year |
|---|---|---|---|
| Outreach: Educational robot kit | RSS Conference Workshop | Korea | |
| Outreach: Educational robot kit | SoCal Symposium | California, USA | |
| Outreach: Capstone robotics educational kit | UCLA Senior Capstone Class | California, USA | |
| Robotic Expressiveness Summer School | UBISS 2026 | Oulu, Finland |
| Demonstration | Venue | Location | Year |
|---|---|---|---|
| SCALER Climbing Live Demo | IROS Paper Presentation | Kyoto, Japan | |
| SCALER Climbing Live Demo Session | IROS Workshop | Kyoto, Japan | |
| SCALER Climbing Demo (recorded) | Dr. Hong's TED Talk | California, USA |
Calendar
| Event | Venue | Location | Year |
|---|---|---|---|
| The Lightness of Submission | BALLU installation | Austria |
In-lab demonstrations: BRUCE RL locomotion (2025–present), MOBIUS multi-modal locomotion and climbing (2023–present), BALLU interactive demos (2024–present), and SCALER climbing, ceiling-walk, and locomotion (2021–2023).
Awards
| Award | Organization | Recognition | Project |
|---|---|---|---|
| Academic Committee Recommendation Award | Shenzhen Bi-City Biennale of Urbanism/Architecture (UABB) | Award Certificate | BALLU |
| ICRA25 Best Arts in Robotics | IEEE (ICRA) | Award Certificate | BALLU |
| ICRA24 Expo Travel Grant | IEEE (ICRA) | ~$2,000 demo grant | MOBIUS |
| SICE SIYA-IROS2022 / SICE International Young Authors Award | SICE (IROS) | ~$1,000 grant | SCALER |
| UCLA Graduate Student Fellowship Award | UCLA | ~$16,000 per year | — |
Media




Universe TodaySPLITTER Robot: Revolutionizing Space Exploration
Workshop